<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $1000.00 Stock Market Challenge &#8211; A Mad Ape Experiment</title>
	<atom:link href="http://www.tatumba.com/blog/archives/489/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tatumba.com/blog/archives/489</link>
	<description>true confessions of a Mad Ape for the Banancially Challenged</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JuNexx</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-11465</link>
		<dc:creator>JuNexx</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-11465</guid>
		<description>I think that most penny stocks are scams.  When trading penny stocks, it&#039;s important to realize that most are worthless.  It doesn&#039;t mean you cannot make money.

You have to go into them realizing they are not investments and you have to sell when you realize the profit you want, because if you don&#039;t, you will be left with nothing.

I normally visit this Site:  http://www.surefirepennystocks.com to research.  It&#039;s  a decent resource.

I know that in penny stocks, they move with good news, chatter online, and when price and volume breakout occurs, you hop in.  When the momentum slows down - GET OUT!  Take your profits and limit your losses, that&#039;s the way to make money with them.</description>
		<content:encoded><![CDATA[<p>I think that most penny stocks are scams.  When trading penny stocks, it&#8217;s important to realize that most are worthless.  It doesn&#8217;t mean you cannot make money.</p>
<p>You have to go into them realizing they are not investments and you have to sell when you realize the profit you want, because if you don&#8217;t, you will be left with nothing.</p>
<p>I normally visit this Site:  <a href="http://www.surefirepennystocks.com" >http://www.surefirepennystocks.com</a> to research.  It&#8217;s  a decent resource.</p>
<p>I know that in penny stocks, they move with good news, chatter online, and when price and volume breakout occurs, you hop in.  When the momentum slows down &#8211; GET OUT!  Take your profits and limit your losses, that&#8217;s the way to make money with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market investment</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-9213</link>
		<dc:creator>stock market investment</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-9213</guid>
		<description>&lt;strong&gt;stock market investment...&lt;/strong&gt;

I found your post comments while searching Google. Very relevant especially as this is not an issue which a lot of peaople are conversant with....</description>
		<content:encoded><![CDATA[<p><strong>stock market investment&#8230;</strong></p>
<p>I found your post comments while searching Google. Very relevant especially as this is not an issue which a lot of peaople are conversant with&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geodex Minerals &#124; The $1000 Stock Market Challenge - Update #2 &#124; Tatumba.com</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-9020</link>
		<dc:creator>Geodex Minerals &#124; The $1000 Stock Market Challenge - Update #2 &#124; Tatumba.com</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-9020</guid>
		<description>[...] is the second update in my ongoing experiment of investing in penny stocks. I thought that I would be able to double my money in 30 days but thus far, just breaking even [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second update in my ongoing experiment of investing in penny stocks. I thought that I would be able to double my money in 30 days but thus far, just breaking even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Market Experiment is Underway &#124; Penny Stock Investments &#124; Tatumba.com</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-8849</link>
		<dc:creator>The Stock Market Experiment is Underway &#124; Penny Stock Investments &#124; Tatumba.com</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-8849</guid>
		<description>[...] The $1000.00 Stockmarket Challenge - A Mad Ape Experiment [...]</description>
		<content:encoded><![CDATA[<p>[...] The $1000.00 Stockmarket Challenge &#8211; A Mad Ape Experiment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The $1000.00 Stockmarket Challenge - A Mad Ape Experiment &#187; Penny Stocks Investing</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-8529</link>
		<dc:creator>&#187; The $1000.00 Stockmarket Challenge - A Mad Ape Experiment &#187; Penny Stocks Investing</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-8529</guid>
		<description>[...] market news by The Mad Ape         &#171; Stocks Behind the [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by The Mad Ape         &laquo; Stocks Behind the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mad Ape</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-8525</link>
		<dc:creator>The Mad Ape</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-8525</guid>
		<description>I forgot to mention that my first blog entry with respect to the experiment will be when I complete my first day trade. I will be providing a wrap up on the day from the opening to closing bell.

Eventually I may start leading it with what I will invest into prior to doing so but at this stage I am only going to provide wrap ups.

The Mad Ape
www.tatumba.com</description>
		<content:encoded><![CDATA[<p>I forgot to mention that my first blog entry with respect to the experiment will be when I complete my first day trade. I will be providing a wrap up on the day from the opening to closing bell.</p>
<p>Eventually I may start leading it with what I will invest into prior to doing so but at this stage I am only going to provide wrap ups.</p>
<p>The Mad Ape<br />
<a href="http://www.tatumba.com" >http://www.tatumba.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mad Ape</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-8524</link>
		<dc:creator>The Mad Ape</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-8524</guid>
		<description>Heh. Someone added a link to a gold stock investment site. Normally I would delete t but this time I will leave it because it misses the point. I have no intention in buying shares in a gold company. I am going to buy actual gold by the ounce and then horde it.

The Mad Ape
www.tatumba.com</description>
		<content:encoded><![CDATA[<p>Heh. Someone added a link to a gold stock investment site. Normally I would delete t but this time I will leave it because it misses the point. I have no intention in buying shares in a gold company. I am going to buy actual gold by the ounce and then horde it.</p>
<p>The Mad Ape<br />
<a href="http://www.tatumba.com" >http://www.tatumba.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The $1000.00 Stockmarket Challenge - A Mad Ape Experiment &#187; Gold Stock Investment</title>
		<link>http://www.tatumba.com/blog/archives/489/comment-page-1#comment-8519</link>
		<dc:creator>&#187; The $1000.00 Stockmarket Challenge - A Mad Ape Experiment &#187; Gold Stock Investment</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/archives/489#comment-8519</guid>
		<description>[...] market news by The Mad Ape         &#171; Junior mining stock picks from Brent Cook: Part [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by The Mad Ape         &laquo; Junior mining stock picks from Brent Cook: Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tatumba.com/blog/archives/489/feed ) in 1.85876 seconds, on Sep 3rd, 2010 at 4:37 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 3rd, 2010 at 5:37 am UTC -->