<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stock Recommendation &#8211; Even though it was rejected by the FDA</title>
	<atom:link href="http://www.tatumba.com/blog/archives/1117/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tatumba.com/blog/archives/1117</link>
	<description>true confessions of a Mad Ape for the Banancially Challenged</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:00:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John G.</title>
		<link>http://www.tatumba.com/blog/archives/1117/comment-page-1#comment-18989</link>
		<dc:creator>John G.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/?p=1117#comment-18989</guid>
		<description>VHGI Gold closes with record volume of 445,000 shares on 12/8 based on 8k news. http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&amp;.v=1</description>
		<content:encoded><![CDATA[<p>VHGI Gold closes with record volume of 445,000 shares on 12/8 based on 8k news. <a href="http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&amp;.v=1" >http://finance.yahoo.com/news/VHGI-Gold-Files-8K-Regarding-prnews-1509726505.html?x=0&amp;.v=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detecting the Pump and Dump Can Make You Rich &#124; Tatumba.com</title>
		<link>http://www.tatumba.com/blog/archives/1117/comment-page-1#comment-13155</link>
		<dc:creator>Detecting the Pump and Dump Can Make You Rich &#124; Tatumba.com</dc:creator>
		<pubDate>Wed, 13 May 2009 19:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/?p=1117#comment-13155</guid>
		<description>[...] $0.2580 per share. I will hold these in anticipation of some FDA approval for clinical trial news (which I am convinced is a no-brainer) or for the next pump and [...]</description>
		<content:encoded><![CDATA[<p>[...] $0.2580 per share. I will hold these in anticipation of some FDA approval for clinical trial news (which I am convinced is a no-brainer) or for the next pump and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Penny Stock Prediction - Did you buy on my recommendation? &#124; Biopure &#124; BPUR &#124; Tatumba.com</title>
		<link>http://www.tatumba.com/blog/archives/1117/comment-page-1#comment-13121</link>
		<dc:creator>My Penny Stock Prediction - Did you buy on my recommendation? &#124; Biopure &#124; BPUR &#124; Tatumba.com</dc:creator>
		<pubDate>Tue, 12 May 2009 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tatumba.com/blog/?p=1117#comment-13121</guid>
		<description>[...] Last week I recommended that you buy the penny stock symbol BPUR listed on NASDAQ. Did you listen to the Mad Ape? Did you invest in the Biopure Company? If you did then you would have cashed in today. I have cashed in to the tune of 10.3 cents per share profit on my nest egg of 5300 shares. With this stock alone I have made over $1000.00 US profit on my investment into this stock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I recommended that you buy the penny stock symbol BPUR listed on NASDAQ. Did you listen to the Mad Ape? Did you invest in the Biopure Company? If you did then you would have cashed in today. I have cashed in to the tune of 10.3 cents per share profit on my nest egg of 5300 shares. With this stock alone I have made over $1000.00 US profit on my investment into this stock. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
